BLUE PORT
Photovoltaics
For us, BLUE PORT stands for the compatibility of sustainability and performance.
PV systems
in the PORT OF KIEL
Generating electricity from alternative energy for own use is a central component of the BLUE PORT strategy.
Ostuferhafen Photovoltaic systems on the terminal building and the roof of the entrance gate
Ostseekai Photovoltaic system on the gangway, next to the shore power system.
Schwedenkai Photovoltaic system on the gangway
Norwegenkai Photovoltaic system on the gangway
Shed 6 and Remise Ostuferhafen Photovoltaic systems on the roofs
Kiel Airport hangar Photovoltaic system on the roof
Shed 5 Ostuferhafen Photovoltaic system on the roof
PV systems PORT OF KIEL
Terminal: | Ostuferhafen | Ostseekai | Schwedenkai | Norwegenkai | Airport |
---|---|---|---|---|---|
Location: | Building 15/ gate/remise/ shed 5/ shed 6 | Gangway berth 28 | Gangway berth 24 | Gangway berth 21 | Hangar 4, open space in planning* |
Direction: | S/W | ESE/WNW | ESE/WNW | ESE/WNW | E/W |
Area PV-moduls: | 473 m²/ 500 m²/ 750 m²/ 1.513 m²/ 1.513 m² |
about 500 m² | about 500 m² | about 500 m² | 916 m², about 59.150 m²* |
Total output: | 61 kWp/ 74 kWp/ 108 kWp/ 322 kWp/ 322 kWp | 99 kWp | 99 kWp | 99 kWp | 200 kWp, 6.000 kWp* |
Use model: | Captive use and grid feed | Captive use | Captive use | Captive use | Captive use and grid feed |
* Approximate figures in planning